
Availability & Prices
To place your booking call us on 01437 721911 or email stay@rhossonchapel.co.uk
Availability & Prices 2018
Week Commencing | Season | 7 Nights | 3 nights |
10/02/18 | February Half Term | 525 | |
11/02/18 | February Half Term | 525 | |
24/02/18 | 465 | 300 | |
03/03/18 | 465 | 300 | |
10/03/18 | 465 | 300 | |
17/03/18 | 465 | 300 | |
24/03/18 | 465 | 300 | |
31/03/18 | Easter Week Rate | 630 | |
07/04/18 | Easter Week Rate | 630 | |
14/04/18 | 465 | ||
28/04/18 | 475 | ||
05/05/18 | 490 | ||
12/05/18 | 500 | ||
19/05/18 | 510 | ||
26/05/18 | May Half Term | 1010 | |
02/06/18 | 555 | ||
09/06/18 | 555 | ||
16/06/18 | 610 | ||
23/06/18 | 650 | ||
30/06/18 | 655 | ||
07/07/18 | 655 | ||
14/07/18 | 830 | ||
21/07/18 | Summer Holidays | 1285 | |
28/07/18 | Summer Holidays | 1325 | |
04/08/18 | Summer Holidays | 1325 | |
11/08/18 | Summer Holidays | 1325 | |
18/08/18 | Summer Holidays | 1235 | |
25/08/18 | Summer Holidays | 1000 | |
01/09/18 | 635 | ||
08/09/18 | 635 | ||
15/09/18 | 520 | ||
22/09/18 | 485 | ||
29/09/18 | 465 | ||
06/10/18 | 465 | ||
13/10/18 | 465 | ||
20/10/18 | October Half Term | 705 | |
27/10/18 | October Half Term | 705 | |
03/11/18 | 465 | 300 | |
10/11/18 | 465 | 300 | |
17/11/18 | 465 | 300 | |
24/11/18 | 465 | 300 | |
01/12/18 | 465 | 300 | |
08/12/18 | 465 | 300 | |
15/12/18 | 465 | 300 | |
22/12/18 | Christmas | 895 | |
29/12/18 | New Year | 935 |
Booking Terms and Conditions
Deposit of 20% with booking.
Remainder 28 days prior to arrival. NON RETURNABLE.
We will however, try and rebook the week and return the entire payment if successful.
We advise taking out holiday insurance to protect your payment.